- Torpedo Girl, аккорды

4
Распечатать
Шрифт 14
В избранные

Аппликатуры аккордов к песне Torpedo Girl

Song: TORPEDO GIRL
Artist: KISS 
Album: UNMASKED
--------------------
                                                                                    Transcribed by Emil Ortenmark, kfemil@telia.com

Standard tuning

Comments: This bassline, like all of Aceґs songs after his
1978 solo album, was played by Ace himself. It shows too,
the riffs are kind of funky and are nowhere near what Gene
would have played.

Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
b^^  = bend (1 1/2 steps)
pb   = pre-bend
r    = release-bend
t    = tap with righthand finger
h    = hammer-on
p    = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
x    = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
Tp   = Tap wplectrum



Rhythm Fig. 1a
                                                                           
G|----------------------12--12/13------------------------------------|
D|-------14--12-----12-------------------14--12-----14-12-----12-----|
A|--------------14------------------------------14--------14-----10--|
E|--12------------------------------12-------------------------------|



Rhythm Fig. 1b
                                                                    
G|----------------------12--12/13------------------------------------|
D|-------14--12-----12-----------------------------------------------|
A|--------------14---------------------------------------------------|
E|--12------------------------------12--x-12--x-12--x-12--x-14-------|



Rhythm Fig. 1c
                                                                  
G|----------------------12--12/13------------------------------------|
D|-------14--12-----12------------------x-14--x-14--14---------------|
A|--------------14--------------------------------------12-----------|
E|--12------------------------------12-------------------------------|




Rhythm Fig. 1d
                                                                    
G|----------------------12--12/13------------------------------------|
D|-------14--12-----12------------------x-14--x-14--14--14--14------|
A|--------------14---------------------------------------------------|
E|--12------------------------------12-------------------------------|




Rhythm Fig. 2a
                                                                  
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|------------------------3--3---2---3--3----------------------------|
E|--3--3---2---3--3--------------------------------------------------|
   < - - - 2x - - - >   < - - - 2x - - - >



Rhythm Fig. 2b
                                                                         
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|------------------------3--3---2---3--3------3--3---2--------------|
E|--3--3---2---3--3---------------------------------------3--3---2/--|
   < - - - 2x - - - >



Rhythm Fig. 3
                                                                   
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--7---7-7---7-----7-7----------------------------------------------|
E|-----------------------0-------------------------------------------|




Rhythm Fig. 4

G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--7----------------------------------------------------------------|
E|---------------2---------------------------------------------------|
 




Rhythm Fig. 5
                                                                        
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--7---7-7---7-7---7-7-----7--7--5--5--4--4--2--2-------------------|
E|-----------------------0-------------------------------------------|



Rhythm Fig. 6
                                                                 
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--0--0--0--0--0--0--0--0-------------------------------------------|
E|-------------------------------------------------------------------|



Rhythm Fig. 7
                                                                     
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|--10---10---10--10---10---10---------------------------------------|



Rhythm Fig. 8
                                                           
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-----------------2/---7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--------------|
E|--0---0---0--------------------------------------------------------|
                        < - - - - - - - 3x - - - - - - >



Rhythm Fig. 6
                                                                 
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|--x--x--x--x--x--x--x--x-------------------------------------------|
E|-------------------------------------------------------------------|
   < - - - - 2x - - - - - >



[Intro: Drums only]

[Rhy. Fig 1a] (3x)
[Rhy. Fig 1b]
[Rhy. Fig 2a]

[Rhy. Fig 2a]
[Rhy. Fig 2b]

[Rhy. Fig 1a]
[Rhy. Fig 1c]

[Rhy. Fig 3]
[Rhy. Fig 4]

[Rhy. Fig 2a]

[Rhy. Fig 2a]
[Rhy. Fig 2b]

[Rhy. Fig 1a]
[rhy. Fig 1c]

[Rhy. Fig 3]
[Riff 1]

[Rhy. Fig 6] (7x)
[Rhy. Fig 7]
[Rhy. Fig 1a]
[Rhy. Fig 1d]

[Rhy. Fig 6] (4x)

[Rhy. Fig 3]
[Rhy. Fig 5]

[Rhy. Fig 6]

[Rhy. Fig 3]
[Rhy. Fig 5]

[Rhy. Fig 8] (repeat and fade)

                

Видео игры на гитаре, разборы песни Torpedo Girl